Top vendors by change volume (last 12 months)
Vendors ranked by total number of tracked public changes over the last 12 months, based on CG Alert's canonical event feed. High-severity changes are shown separately.
| Rank | Vendor | Changes (12m) | High-severity |
|---|---|---|---|
| 1 | gitlab.com | 10 | 7 |
| 2 | sentry.io | 10 | 7 |
| 3 | github.com | 10 | 7 |
| 4 | stripe.com | 10 | 0 |
| 5 | dropbox.com | 10 | 0 |
| 6 | intercom.com | 10 | 0 |
| 7 | airtable.com | 8 | 7 |
| 8 | monday.com | 7 | 0 |
| 9 | zoom.us | 7 | 0 |
| 10 | notion.so | 6 | 0 |
Rankings are coarse by design. Real customer boards are filtered to your vendor list and contracts.