Top vendors by high‑severity changes (last 12 months)
Vendors ranked by number of changes classified as high or critical severity over the last 12 months.
| Rank | Vendor | High-severity changes | All changes (12m) |
|---|---|---|---|
| 1 | gitlab.com | 7 | 10 |
| 2 | sentry.io | 7 | 10 |
| 3 | github.com | 7 | 10 |
| 4 | airtable.com | 7 | 8 |
| 5 | stripe.com | 0 | 10 |
| 6 | dropbox.com | 0 | 10 |
| 7 | intercom.com | 0 | 10 |
| 8 | monday.com | 0 | 7 |
| 9 | zoom.us | 0 | 7 |
| 10 | notion.so | 0 | 6 |
This view is meant to highlight vendors with frequent, material changes — not to make absolute risk claims.